Paid
Invoice Number | INV-7001 |
Order Number | 001 |
Invoice Date | April 25, 2018 |
Due Date | April 27, 2018 |
Total Due | PKR140,000.00 |
P.O.Box 40805, Office No. 2, Building No. 33, Hiteen ST., Al-Muntazah, Doha, Qatar
Project OXRITE @ www.oxrite.com
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Monthly Retainer for OXRITE Fee for May 2018 |
PKR125,000.00 | 0% | PKR125,000.00 |
1 | Internet for 3 Months Reimbursement. Vendor: Storm Fiber, Karachi, Pakistan. |
PKR15,000.00 | 0.00% | PKR15,000.00 |
Sub Total | PKR140,000.00 |
Tax | PKR0.00 |
Total Due | PKR140,000.00 |
Bank Account
TD Bank, N.A.
Address: 32 Chestnut St. PO Box 1377, Lewiston, ME 04243-1377
Routing Number: 026013673
Account Number: 4375749559
Account Type: Checking
PayPal
https://www.paypal.me/danasif